Statistical Data
National data - Number and size of credit institutions and investment firms (2009) data/cms2152071/national_data+v1+for+web_HU_2009.xls 2010 5 26 4 9 57 15 false National data - Number and size of credit institutions and investment firms (2009) data/cms2152071/national_data+v1+for+web_HU_2009.xls national_data+v1+for+web_HU_2009.xls application/vnd.ms-excel 31 31744 1274860769872 2010 05 26
National data - Number and size of credit institutions and investment firms (2008) data/cms2152070/national_data+v1+for+web_HU_2008.xls 2010 5 26 4 9 57 15 false National data - Number and size of credit institutions and investment firms (2008) data/cms2152070/national_data+v1+for+web_HU_2008.xls national_data+v1+for+web_HU_2008.xls application/vnd.ms-excel 31 31744 1274860769685 2010 05 26
National data - Number and size of credit institutions and investment firms (2007) data/cms2152069/national_data+v1+for+web_HU_2007.xls 2010 5 26 4 9 57 15 false National data - Number and size of credit institutions and investment firms (2007) data/cms2152069/national_data+v1+for+web_HU_2007.xls national_data+v1+for+web_HU_2007.xls application/vnd.ms-excel 31 31744 1274860770247 2010 05 26
Pillar 1 - Credit Risk Data (2009) - CEBS 2009 300 Annex I (Template_Credit risk data_Securitisation) data/cms2152073/pillar1_Credit_risk_data_Securitisation_HU_2009.xls 2010 5 26 4 9 57 15 false Pillar 1 - Credit Risk Data (2009) - CEBS 2009 300 Annex I (Template_Credit risk data_Securitisation) data/cms2152073/pillar1_Credit_risk_data_Securitisation_HU_2009.xls pillar1_Credit_risk_data_Securitisation_HU_2009.xls application/vnd.ms-excel 39 39936 1274866842733 2010 05 26
Pillar 1 - Credit Risk Data (2008) data/cms2152074/pillar1_Credit_risk_data__Securitisation_HU_2008.xls 2010 5 26 4 9 57 15 false Pillar 1 - Credit Risk Data (2008) data/cms2152074/pillar1_Credit_risk_data__Securitisation_HU_2008.xls pillar1_Credit_risk_data__Securitisation_HU_2008.xls application/vnd.ms-excel 39 39936 1274860771607 2010 05 26
Pillar 1 - Credit Risk Data (2007) data/cms2152072/pillar1_Credit_risk_data_Securitisation_HU_2007.xls 2010 5 26 4 9 57 15 false Pillar 1 - Credit Risk Data (2007) data/cms2152072/pillar1_Credit_risk_data_Securitisation_HU_2007.xls pillar1_Credit_risk_data_Securitisation_HU_2007.xls application/vnd.ms-excel 40 40960 1274860772028 2010 05 26
Pillar 1 - Market Risk Data (2009) data/cms2152077/pillar1_market_risk+for+web_HU_2009.xls 2010 5 26 4 9 57 16 false Pillar 1 - Market Risk Data (2009) data/cms2152077/pillar1_market_risk+for+web_HU_2009.xls pillar1_market_risk+for+web_HU_2009.xls application/vnd.ms-excel 25 26112 1274860771403 2010 05 26
Pillar 1 - Market Risk Data (2008) data/cms2152076/pillar1_market_risk+for+web_HU_2008.xls 2010 5 26 4 9 57 15 false Pillar 1 - Market Risk Data (2008) data/cms2152076/pillar1_market_risk+for+web_HU_2008.xls pillar1_market_risk+for+web_HU_2008.xls application/vnd.ms-excel 25 26112 1274860771232 2010 05 26
Pillar 1 - Market Risk Data (2007) data/cms2152075/pillar1_market_risk+for+web_HU_2007.xls 2010 5 26 4 9 57 15 false Pillar 1 - Market Risk Data (2007) data/cms2152075/pillar1_market_risk+for+web_HU_2007.xls pillar1_market_risk+for+web_HU_2007.xls application/vnd.ms-excel 22 22528 1274860771825 2010 05 26
Pillar 1 - Operational Risk Data (2009) data/cms2152080/pillar1_op_risk+for+web_HU_2009.xls 2010 5 26 4 9 57 16 false Pillar 1 - Operational Risk Data (2009) data/cms2152080/pillar1_op_risk+for+web_HU_2009.xls pillar1_op_risk+for+web_HU_2009.xls application/vnd.ms-excel 20 20992 1274860773185 2010 05 26
1 / 2>>
Customer service
Complaints