Instruments listed on regulated market, September 2010
Instruments listed on regulated market, 30 September data/cms2237933/20100930betirden.xls 2010 10 1 6 8 15 0 false Instruments listed on regulated market, 30 September data/cms2237933/20100930betirden.xls 20100930betirden.xls application/vnd.ms-excel 374 383488 1285913742537 2010 10 01
Instruments listed on regulated market, 29 September data/cms2237814/20100929betirden.xls 2010 9 30 5 8 15 0 false Instruments listed on regulated market, 29 September data/cms2237814/20100929betirden.xls 20100929betirden.xls application/vnd.ms-excel 374 382976 1285827338588 2010 09 30
Instruments listed on regulated market, 28 September data/cms2237575/20100928betirden.xls 2010 9 29 4 10 16 0 false Instruments listed on regulated market, 28 September data/cms2237575/20100928betirden.xls 20100928betirden.xls application/vnd.ms-excel 373 382464 1285748208294 2010 09 29
Instruments listed on regulated market, 27 September data/cms2237490/20100927betirden.xls 2010 9 28 3 7 56 0 false Instruments listed on regulated market, 27 September data/cms2237490/20100927betirden.xls 20100927betirden.xls application/vnd.ms-excel 373 381952 1285653432247 2010 09 28
Instruments listed on regulated market, 24 September data/cms2237441/20100924betirden.xls 2010 9 27 2 9 44 0 false Instruments listed on regulated market, 24 September data/cms2237441/20100924betirden.xls 20100924betirden.xls application/vnd.ms-excel 380 389632 1285573478300 2010 09 27
Instruments listed on regulated market, 23 September data/cms2237440/20100923betirden.xls 2010 9 27 2 9 43 0 false Instruments listed on regulated market, 23 September data/cms2237440/20100923betirden.xls 20100923betirden.xls application/vnd.ms-excel 380 389120 1285573455582 2010 09 27
Instruments listed on regulated market, 22 September data/cms2237294/20100922betirden.xls 2010 9 23 5 8 23 0 false Instruments listed on regulated market, 22 September data/cms2237294/20100922betirden.xls 20100922betirden.xls application/vnd.ms-excel 380 389120 1285223026848 2010 09 23
Instruments listed on regulated market, 21 September data/cms2228812/20100921betirden.xls 2010 9 22 4 8 15 0 false Instruments listed on regulated market, 21 September data/cms2228812/20100921betirden.xls 20100921betirden.xls application/vnd.ms-excel 380 389632 1285136173849 2010 09 22
Instruments listed on regulated market, 20 September data/cms2228764/20100920betirden.xls 2010 9 21 3 8 8 0 false Instruments listed on regulated market, 20 September data/cms2228764/20100920betirden.xls 20100920betirden.xls application/vnd.ms-excel 378 387072 1285049367936 2010 09 21
Instruments listed on regulated market, 17 September data/cms2228738/20100917betirden.xls 2010 9 20 2 8 21 0 false Instruments listed on regulated market, 17 September data/cms2228738/20100917betirden.xls 20100917betirden.xls application/vnd.ms-excel 378 387072 1284963683003 2010 09 20
1 / 3>>
Customer service
Complaints