Instruments listed on regulated market, January 2012
Instruments listed on regulated market, 31 January data/cms2334146/20120131betirden.xls 2012 2 1 4 8 10 0 false Instruments listed on regulated market, 31 January data/cms2334146/20120131betirden.xls 20120131betirden.xls application/vnd.ms-excel 441 452096 1328080248989 2012 02 01
Instruments listed on regulated market, 30 January data/cms2334111/20120130betirden.xls 2012 1 31 3 15 2 0 false Instruments listed on regulated market, 30 January data/cms2334111/20120130betirden.xls 20120130betirden.xls application/vnd.ms-excel 440 451072 1328018572550 2012 01 31
Instruments listed on regulated market, 27 January data/cms2333893/20120127betirden.xls 2012 1 30 2 8 9 0 false Instruments listed on regulated market, 27 January data/cms2333893/20120127betirden.xls 20120127betirden.xls application/vnd.ms-excel 440 451072 1327907423771 2012 01 30
Instruments listed on regulated market, 26 January data/cms2332885/20120126betirden.xls 2012 1 27 6 10 28 0 false Instruments listed on regulated market, 26 January data/cms2332885/20120126betirden.xls 20120126betirden.xls application/vnd.ms-excel 440 451072 1327656500342 2012 01 27
Instruments listed on regulated market, 25 January data/cms2332784/20120125betirden.xls 2012 1 26 5 8 3 0 false Instruments listed on regulated market, 25 January data/cms2332784/20120125betirden.xls 20120125betirden.xls application/vnd.ms-excel 440 450560 1327561416734 2012 01 26
Instruments listed on regulated market, 24 January data/cms2332644/20120124betirden.xls 2012 1 25 4 8 8 0 false Instruments listed on regulated market, 24 January data/cms2332644/20120124betirden.xls 20120124betirden.xls application/vnd.ms-excel 440 450560 1327475339925 2012 01 25
Instruments listed on regulated market, 23 January data/cms2332563/20120123betirden.xls 2012 1 24 3 7 47 0 false Instruments listed on regulated market, 23 January data/cms2332563/20120123betirden.xls 20120123betirden.xls application/vnd.ms-excel 439 450048 1327387648486 2012 01 24
Instruments listed on regulated market, 20 January data/cms2332503/20120120betirden.xls 2012 1 23 2 7 58 0 false Instruments listed on regulated market, 20 January data/cms2332503/20120120betirden.xls 20120120betirden.xls application/vnd.ms-excel 439 450048 1327303383113 2012 01 23
Instruments listed on regulated market, 19 January data/cms2332426/20120119betirden.xls 2012 1 20 6 8 20 0 false Instruments listed on regulated market, 19 January data/cms2332426/20120119betirden.xls 20120119betirden.xls application/vnd.ms-excel 448 458752 1327044042762 2012 01 20
Instruments listed on regulated market, 18 January data/cms2332393/20120118betirden.xls 2012 1 19 5 11 58 0 false Instruments listed on regulated market, 18 January data/cms2332393/20120118betirden.xls 20120118betirden.xls application/vnd.ms-excel 447 457728 1326970729134 2012 01 19
1 / 3>>
Customer service
Complaints