Instruments listed on regulated market, December 2009
Instruments listed on regulated market, 31 December data/cms2104227/20091231betirden.xls 2010 1 4 2 9 43 0 false Instruments listed on regulated market, 31 December data/cms2104227/20091231betirden.xls 20091231betirden.xls application/vnd.ms-excel 381 390144 1262595446463 2010 01 04
Instruments listed on regulated market, 30 December data/cms2104204/20091230betirden.xls 2009 12 31 5 9 35 0 false Instruments listed on regulated market, 30 December data/cms2104204/20091230betirden.xls 20091230betirden.xls application/vnd.ms-excel 380 389632 1262248526217 2009 12 31
Instruments listed on regulated market, 29 December data/cms2104181/20091229betirden.xls 2009 12 30 4 10 2 0 false Instruments listed on regulated market, 29 December data/cms2104181/20091229betirden.xls 20091229betirden.xls application/vnd.ms-excel 381 390656 1262163802740 2009 12 30
Instruments listed on regulated market, 28 December data/cms2104171/20091228betirden.xls 2009 12 29 3 12 25 0 false Instruments listed on regulated market, 28 December data/cms2104171/20091228betirden.xls 20091228betirden.xls application/vnd.ms-excel 381 390144 1262085955205 2009 12 29
Instruments listed on regulated market, 23 December data/cms2104170/20091223betirden.xls 2009 12 29 3 12 24 0 false Instruments listed on regulated market, 23 December data/cms2104170/20091223betirden.xls 20091223betirden.xls application/vnd.ms-excel 381 390144 1262085908644 2009 12 29
Instruments listed on regulated market, 22 December data/cms2104096/20091222betirden.xls 2009 12 23 4 8 35 0 false Instruments listed on regulated market, 22 December data/cms2104096/20091222betirden.xls 20091222betirden.xls application/vnd.ms-excel 381 390656 1261557167254 2009 12 23
Instruments listed on regulated market, 21 December data/cms2104048/20091221betirden.xls 2009 12 22 3 10 48 0 false Instruments listed on regulated market, 21 December data/cms2104048/20091221betirden.xls 20091221betirden.xls application/vnd.ms-excel 380 389632 1261475881508 2009 12 22
Instruments listed on regulated market, 18 December data/cms2103957/20091218betirden.xls 2009 12 19 7 8 18 0 false Instruments listed on regulated market, 18 December data/cms2103957/20091218betirden.xls 20091218betirden.xls application/vnd.ms-excel 379 388096 1261209147922 2009 12 19
Instruments listed on regulated market, 17 December data/cms2103940/20091217betirden.xls 2009 12 18 6 8 22 0 false Instruments listed on regulated market, 17 December data/cms2103940/20091217betirden.xls 20091217betirden.xls application/vnd.ms-excel 387 396800 1261123046803 2009 12 18
Instruments listed on regulated market, 16 December data/cms2102703/20091216betirden.xls 2009 12 17 5 8 17 0 false Instruments listed on regulated market, 16 December data/cms2102703/20091216betirden.xls 20091216betirden.xls application/vnd.ms-excel 387 396800 1261036006034 2009 12 17
1 / 3>>
Customer service
Complaints