Instruments listed on regulated market, December 2011
Instruments listed on regulated market, 30 December data/cms2330025/20111230betirden.xls 2012 1 2 2 16 10 0 false Instruments listed on regulated market, 30 December data/cms2330025/20111230betirden.xls 20111230betirden.xls application/vnd.ms-excel 435 445952 1325601443838 2012 01 03
Instruments listed on regulated market, 29 December data/cms2329940/20111229betirden.xls 2011 12 30 6 13 20 0 false Instruments listed on regulated market, 29 December data/cms2329940/20111229betirden.xls 20111229betirden.xls application/vnd.ms-excel 436 446464 1325247640766 2011 12 30
Instruments listed on regulated market, 28 December data/cms2329779/20111228betirden.xls 2011 12 29 5 9 19 56 false Instruments listed on regulated market, 28 December data/cms2329779/20111228betirden.xls 20111228betirden.xls application/vnd.ms-excel 436 446464 1325146798602 2011 12 29
Instruments listed on regulated market, 27 December data/cms2329778/20111227betirden.xls 2011 12 29 5 9 19 56 false Instruments listed on regulated market, 27 December data/cms2329778/20111227betirden.xls 20111227betirden.xls application/vnd.ms-excel 436 446464 1325146797914 2011 12 29
Instruments listed on regulated market, 23 December data/cms2329777/20111223betirden.xls 2011 12 29 5 9 19 56 false Instruments listed on regulated market, 23 December data/cms2329777/20111223betirden.xls 20111223betirden.xls application/vnd.ms-excel 436 446464 1325146797086 2011 12 29
Instruments listed on regulated market, 22 December data/cms2329149/20111222betirden.xls 2011 12 23 6 8 0 0 false Instruments listed on regulated market, 22 December data/cms2329149/20111222betirden.xls 20111222betirden.xls application/vnd.ms-excel 435 445952 1324637215190 2011 12 23
Instruments listed on regulated market, 21 December data/cms2329092/20111221betirden.xls 2011 12 22 5 8 9 0 false Instruments listed on regulated market, 21 December data/cms2329092/20111221betirden.xls 20111221betirden.xls application/vnd.ms-excel 435 445440 1324537811091 2011 12 22
Instruments listed on regulated market, 20 December data/cms2329064/20111220betirden.xls 2011 12 21 4 8 24 0 false Instruments listed on regulated market, 20 December data/cms2329064/20111220betirden.xls 20111220betirden.xls application/vnd.ms-excel 450 460800 1324452291069 2011 12 21
Instruments listed on regulated market, 19 December data/cms2329012/20111219betirden.xls 2011 12 20 3 8 15 0 false Instruments listed on regulated market, 19 December data/cms2329012/20111219betirden.xls 20111219betirden.xls application/vnd.ms-excel 439 450048 1324365376083 2011 12 20
Instruments listed on regulated market, 16 December data/cms2328964/20111216betirden.xls 2011 12 19 2 8 8 0 false Instruments listed on regulated market, 16 December data/cms2328964/20111216betirden.xls 20111216betirden.xls application/vnd.ms-excel 437 447488 1324278520448 2011 12 19
1 / 3>>
Customer service
Complaints