Instruments listed on regulated market, March 2010
Instruments listed on regulated market, 31 March data/cms2136378/20100331betirden.xls 2010 4 1 5 8 4 0 false Instruments listed on regulated market, 31 March data/cms2136378/20100331betirden.xls 20100331betirden.xls application/vnd.ms-excel 375 384000 1270105626856 2010 04 01
Instruments listed on regulated market, 30 March data/cms2136355/20100330betirden.xls 2010 3 31 4 8 5 0 false Instruments listed on regulated market, 30 March data/cms2136355/20100330betirden.xls 20100330betirden.xls application/vnd.ms-excel 374 383488 1270019756202 2010 03 31
Instruments listed on regulated market, 29 March data/cms2136339/20100329betirden.xls 2010 3 30 3 8 16 0 false Instruments listed on regulated market, 29 March data/cms2136339/20100329betirden.xls 20100329betirden.xls application/vnd.ms-excel 374 382976 1269931949948 2010 03 30
Instruments listed on regulated market, 26 March data/cms2136302/20100326betirden.xls 2010 3 29 2 9 40 0 false Instruments listed on regulated market, 26 March data/cms2136302/20100326betirden.xls 20100326betirden.xls application/vnd.ms-excel 374 383488 1269848886003 2010 03 29
Instruments listed on regulated market, 25 March data/cms2136258/20100325betirden.xls 2010 3 26 6 8 47 0 false Instruments listed on regulated market, 25 March data/cms2136258/20100325betirden.xls 20100325betirden.xls application/vnd.ms-excel 380 389632 1269591555979 2010 03 26
Instruments listed on regulated market, 24 March data/cms2136206/20100324betirden.xls 2010 3 25 5 8 23 0 false Instruments listed on regulated market, 24 March data/cms2136206/20100324betirden.xls 20100324betirden.xls application/vnd.ms-excel 379 388608 1269504909610 2010 03 25
Instruments listed on regulated market, 23 March data/cms2130500/20100323betirden.xls 2010 3 24 4 12 54 0 false Instruments listed on regulated market, 23 March data/cms2130500/20100323betirden.xls 20100323betirden.xls application/vnd.ms-excel 379 388608 1269433073275 2010 03 24
Instruments listed on regulated market, 22 March data/cms2130432/20100322betirden.xls 2010 3 23 3 8 16 0 false Instruments listed on regulated market, 22 March data/cms2130432/20100322betirden.xls 20100322betirden.xls application/vnd.ms-excel 380 389120 1269329252430 2010 03 23
Instruments listed on regulated market, 19 March data/cms2130417/20100319betirden.xls 2010 3 22 2 9 25 0 false Instruments listed on regulated market, 19 March data/cms2130417/20100319betirden.xls 20100319betirden.xls application/vnd.ms-excel 377 386560 1269247201213 2010 03 22
Instruments listed on regulated market, 18 March data/cms2130355/20100318betirden.xls 2010 3 19 6 8 47 0 false Instruments listed on regulated market, 18 March data/cms2130355/20100318betirden.xls 20100318betirden.xls application/vnd.ms-excel 389 398336 1268985641810 2010 03 19
1 / 3>>
Customer service
Complaints